Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 17,245.6 54,093.5 13.0 18.0 1.0 1.1
Today 11,053 16,353 3 4 0 0
Yesterday 18,736 63,613 11 12 1 1
March 17 18,944 72,466 16 30 0 0
March 16 18,042 74,613 14 24 0 0
March 15 18,583 68,563 21 23 0 0
March 14 18,987 73,858 15 21 1 1
March 13 18,371 53,843 12 19 7 8
March 12 18,387 45,206 17 21 1 1
March 11 15,998 37,178 12 15 0 0
March 10 15,355 35,242 9 11 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 62,554.7 136,432.2 61.8 131.8 11.4 11.7
This Week 29,789 79,966 14 16 1 1
Last Week 127,312 425,727 107 153 9 10
Week 10 106,940 221,513 67 90 2 2
Week 09 103,533 203,620 57 75 10 10
Week 08 81,604 138,683 62 82 15 15
Week 07 62,170 114,015 79 91 13 14
Week 06 62,218 108,422 72 208 10 10
Week 05 29,354 37,950 45 202 12 13
Week 04 10,346 16,259 55 104 21 21
Week 03 12,281 18,167 60 297 21 21
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 104,670.5 208,419.0 281.8 398.3 49.1 54.0
This Month 309,212 816,046 206 287 17 18
Last Month 285,119 502,967 278 579 52 53
January 24 53,639 76,653 235 631 77 84
December 23 28,920 52,929 211 243 51 55
November 23 100,153 139,038 265 287 23 24
October 23 63,458 90,857 330 370 68 75
September 23 16,397 39,116 210 234 40 51
August 23 69,057 146,304 300 408 60 67
July 23 77,472 143,533 543 638 54 59
June 23 43,278 76,747 240 306 49 54
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 27,536,812 110,308,777 54,470 62,063 183,267 194,907
TopSat.Org The Best Satellite Top Lists TOPlist