SoftCam.Org Upload Download Center


SoftCam.Org Upload Download Center


Info


Username: skystar
Description: All satellites Upload Download Center
URL: http://depo.softcam.org
Category: Sat_Sites
Member Since: 2007-05-07

Average Rating: 3 / 5
Number of Ratings: 100
3/5

Reviews


2012-02-07 04:47:05
ShortStat looks prtety cool. I’m going to read a bit more about it and maybe take it for a test drive. Thanks for sharing.GetClicky.com have a cool plugin that allows you see your Clicky stats in your WP dashboard (always cool).Regards,Karl


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 64.5 116.9 0.0 0.0 0.3 0.3
Today 4 4 0 0 0 0
Yesterday 95 198 0 0 0 0
November 12 87 193 0 0 2 2
November 11 139 189 0 0 0 0
November 10 52 82 0 0 1 1
November 09 20 22 0 0 0 0
November 08 56 133 0 0 0 0
November 07 56 102 0 0 0 0
November 06 69 135 0 0 0 0
November 05 67 111 0 0 0 0
Highest 12,560 85,277 35 50 81 117
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 364.1 769.6 0.0 0.0 1.5 1.5
This Week 397 688 0 0 3 3
Last Week 498 877 0 0 1 1
Week 44 478 973 0 0 2 2
Week 43 461 805 0 0 0 0
Week 42 352 813 0 0 1 1
Week 41 283 614 0 0 2 2
Week 40 300 708 0 0 1 1
Week 39 342 842 0 0 3 3
Week 38 384 810 0 0 1 1
Week 37 146 566 0 0 1 1
Highest 56,231 212,217 195 277 288 386
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,098.0 3,980.6 0.0 0.0 6.2 6.4
This Month 936 1,633 0 0 4 4
Last Month 1,743 3,643 0 0 6 6
September 26 1,107 2,953 0 0 6 6
August 26 638 1,711 0 0 9 9
July 26 1,695 2,952 0 0 8 8
June 26 1,994 4,262 0 0 5 5
May 26 3,881 5,883 0 0 5 6
April 26 1,810 3,619 0 0 6 6
March 26 3,513 6,499 0 0 6 6
February 26 3,663 6,651 0 0 7 8
Highest 190,061 652,665 424 592 998 1,105
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 7,593,462 24,292,007 8,971 10,318 37,864 40,591
TopSat.Org The Best Satellite Top Lists TOPlist