SoftCam.Org Your Sat Sites


SoftCam.Org Your Sat Sites


Info


Username: softcam
Description: SoftCam.Org
URL: http://www.SoftCam.Org
Category: Sat_Sites
Member Since: 2008-06-16

Average Rating: 1 / 5
Number of Ratings: 63
1/5

Reviews


2013-01-01 06:37:11
5+

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.4 0.6 0.0 0.0 0.3 0.3
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
October 17 0 0 0 0 1 1
October 16 0 0 0 0 0 0
October 15 0 0 0 0 0 0
October 14 1 1 0 0 0 0
October 13 0 0 0 0 0 0
October 12 1 2 0 0 1 1
October 11 0 0 0 0 0 0
October 10 2 3 0 0 1 1
Highest 5,177 18,994 22 25 52 68
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 34.1 74.0 0.0 0.0 2.0 2.0
This Week 1 1 0 0 1 1
Last Week 16 28 0 0 3 3
Week 40 22 48 0 0 3 3
Week 39 43 80 0 0 2 2
Week 38 42 85 0 0 1 1
Week 37 54 90 0 0 3 3
Week 36 45 127 0 0 1 1
Week 35 38 83 0 0 2 2
Week 34 37 107 0 0 1 1
Week 33 43 91 0 0 3 3
Highest 26,978 104,288 85 91 316 341
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 222.4 492.0 0.0 0.0 8.3 8.6
This Month 31 62 0 0 7 7
Last Month 192 397 0 0 7 7
August 25 174 402 0 0 9 9
July 25 175 371 0 0 13 13
June 25 232 496 0 0 7 8
May 25 282 467 0 0 10 10
April 25 261 627 0 0 5 5
March 25 305 670 0 0 7 8
February 25 243 600 0 0 10 11
January 25 329 828 0 0 8 8
Highest 94,744 360,184 273 308 896 992
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 4,054,358 10,674,013 6,555 7,062 35,726 38,019
TopSat.Org The Best Satellite Top Lists TOPlist