SoftCam.Org Your Sat Sites


SoftCam.Org Your Sat Sites


Info


Username: softcam
Description: SoftCam.Org
URL: http://www.SoftCam.Org
Category: Sat_Sites
Member Since: 2008-06-16

Average Rating: 1 / 5
Number of Ratings: 63
1/5

Reviews


2013-01-01 06:37:11
5+

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6.5 12.9 0.0 0.0 0.5 0.5
Today 1 1 0 0 0 0
Yesterday 5 10 0 0 1 1
September 14 1 1 0 0 0 0
September 13 18 26 0 0 0 0
September 12 2 4 0 0 1 1
September 11 4 4 0 0 0 0
September 10 7 24 0 0 2 2
September 09 18 27 0 0 0 0
September 08 4 4 0 0 0 0
September 07 5 28 0 0 1 1
Highest 5,177 18,994 22 25 52 68
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 37.7 83.5 0.0 0.0 1.9 1.9
This Week 6 11 0 0 1 1
Last Week 54 90 0 0 3 3
Week 36 45 127 0 0 1 1
Week 35 38 83 0 0 2 2
Week 34 37 107 0 0 1 1
Week 33 43 91 0 0 3 3
Week 32 41 86 0 0 1 1
Week 31 29 65 0 0 2 2
Week 30 40 87 0 0 4 4
Week 29 44 88 0 0 1 1
Highest 26,978 104,288 85 91 316 341
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 242.9 544.0 0.0 0.0 8.2 8.5
This Month 105 228 0 0 5 5
Last Month 174 402 0 0 9 9
July 25 175 371 0 0 13 13
June 25 232 496 0 0 7 8
May 25 282 467 0 0 10 10
April 25 261 627 0 0 5 5
March 25 305 670 0 0 7 8
February 25 243 600 0 0 10 11
January 25 329 828 0 0 8 8
December 24 323 751 0 0 8 8
Highest 94,744 360,184 273 308 896 992
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 4,054,240 10,673,782 6,555 7,062 35,717 38,010
TopSat.Org The Best Satellite Top Lists TOPlist