SoftCam.Org Your Sat Sites


SoftCam.Org Your Sat Sites


Info


Username: softcam
Description: SoftCam.Org
URL: http://www.SoftCam.Org
Category: Sat_Sites
Member Since: 2008-06-16

Average Rating: 1 / 5
Number of Ratings: 63
1/5

Reviews


2013-01-01 06:37:11
5+

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5.6 12.7 0.0 0.0 0.2 0.2
Today 4 7 0 0 0 0
Yesterday 11 34 0 0 0 0
August 31 6 7 0 0 0 0
August 30 6 10 0 0 0 0
August 29 8 27 0 0 0 0
August 28 1 1 0 0 1 1
August 27 4 4 0 0 1 1
August 26 6 27 0 0 0 0
August 25 7 7 0 0 0 0
August 24 3 3 0 0 0 0
Highest 5,177 18,994 22 25 52 68
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 37.1 84.2 0.0 0.0 2.2 2.2
This Week 15 41 0 0 0 0
Last Week 38 83 0 0 2 2
Week 34 37 107 0 0 1 1
Week 33 43 91 0 0 3 3
Week 32 41 86 0 0 1 1
Week 31 29 65 0 0 2 2
Week 30 40 87 0 0 4 4
Week 29 44 88 0 0 1 1
Week 28 39 79 0 0 6 6
Week 27 45 115 0 0 2 2
Highest 26,978 104,288 85 91 316 341
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 233.9 525.3 0.0 0.0 7.7 8.0
This Month 15 41 0 0 0 0
Last Month 174 402 0 0 9 9
July 25 175 371 0 0 13 13
June 25 232 496 0 0 7 8
May 25 282 467 0 0 10 10
April 25 261 627 0 0 5 5
March 25 305 670 0 0 7 8
February 25 243 600 0 0 10 11
January 25 329 828 0 0 8 8
December 24 323 751 0 0 8 8
Highest 94,744 360,184 273 308 896 992
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 4,054,150 10,673,595 6,555 7,062 35,712 38,005
TopSat.Org The Best Satellite Top Lists TOPlist