Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 551.2 1,500.1 3.7 4.9 1.2 1.2
Today 321 488 1 1 1 1
Yesterday 1,368 2,015 7 8 1 1
May 30 741 1,500 10 11 2 2
May 29 391 1,347 3 4 1 1
May 28 315 1,577 3 3 1 1
May 27 322 1,955 2 2 1 1
May 26 477 1,551 4 4 2 2
May 25 602 1,777 1 3 1 1
May 24 475 1,527 3 5 1 1
May 23 500 1,264 3 8 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,384.8 8,652.7 19.7 29.0 11.1 12.9
This Week 2,821 5,350 21 24 5 5
Last Week 3,089 10,900 22 31 7 7
Week 20 2,240 7,162 21 25 12 14
Week 19 2,282 9,650 30 34 9 9
Week 18 2,168 9,133 31 41 17 19
Week 17 2,180 7,454 15 20 9 10
Week 16 2,256 8,606 22 25 6 6
Week 15 2,292 10,197 8 31 20 26
Week 14 2,239 9,786 15 46 6 8
Week 13 2,281 8,289 12 13 20 25
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9,783.0 38,308.5 186.1 210.8 709.2 844.2
This Month 321 488 1 1 1 1
Last Month 12,279 41,707 124 154 49 53
April 23 9,707 38,972 65 128 45 54
March 23 10,134 37,775 46 46 45 55
February 23 9,652 43,496 44 66 76 84
January 23 11,295 46,801 90 156 121 145
December 22 10,743 40,847 85 122 68 1,353
November 22 11,071 40,776 270 299 112 122
October 22 10,816 48,557 746 746 64 64
September 22 11,812 43,666 390 390 6,511 6,511
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 26,490,428 108,225,075 51,653 58,081 182,777 194,368
TopSat.Org The Best Satellite Top Lists TOPlist