Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 145.1 388.8 5.0 5.6 3.8 4.0
Today 138 362 5 5 5 6
Yesterday 218 516 2 2 1 1
July 03 191 675 9 9 0 0
July 02 127 330 1 1 12 13
July 01 115 320 6 10 4 4
June 30 132 379 11 12 3 3
June 29 115 319 5 6 0 0
June 28 104 261 6 6 0 0
June 27 171 443 3 3 5 5
June 26 140 283 2 2 8 8
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,336.5 19,920.2 36.6 40.5 20.4 23.3
This Week 921 2,582 34 39 25 27
Last Week 922 6,623 31 32 16 16
Week 25 997 12,942 48 59 11 14
Week 24 1,050 3,788 42 46 20 23
Week 23 1,375 6,918 37 41 24 27
Week 22 1,676 10,434 43 47 48 61
Week 21 1,434 6,128 40 47 18 19
Week 20 1,814 20,025 30 30 11 12
Week 19 1,589 64,611 30 32 25 27
Week 18 1,587 65,151 31 32 6 7
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9,501.4 148,844.3 179.8 219.8 72.9 81.4
This Month 789 2,203 23 27 22 24
Last Month 4,738 32,096 174 197 81 91
May 25 7,063 133,850 157 168 98 114
April 25 11,853 220,459 149 178 62 63
March 25 11,784 217,509 171 195 75 93
February 25 9,000 200,178 209 238 84 93
January 25 16,871 133,308 211 249 71 77
December 24 6,445 120,249 265 321 72 77
November 24 12,204 218,355 211 354 82 95
October 24 14,267 210,236 228 271 82 87
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 28,297,040 113,927,122 58,737 68,139 184,625 196,449
TopSat.Org The Best Satellite Top Lists TOPlist