SoftCam.Org Upload Download Center


SoftCam.Org Upload Download Center


Info


Username: skystar
Description: All satellites Upload Download Center
URL: http://depo.softcam.org
Category: Sat_Sites
Member Since: 2007-05-07

Average Rating: 3 / 5
Number of Ratings: 93
3/5

Reviews


2012-02-07 04:47:05
ShortStat looks prtety cool. I’m going to read a bit more about it and maybe take it for a test drive. Thanks for sharing.GetClicky.com have a cool plugin that allows you see your Clicky stats in your WP dashboard (always cool).Regards,Karl


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 156.9 218.9 0.0 0.0 0.0 0.0
Today 125 145 0 0 0 0
Yesterday 888 1,088 0 0 0 0
May 30 104 205 0 0 0 0
May 29 23 118 0 0 0 0
May 28 23 36 0 0 0 0
May 27 28 77 0 0 0 0
May 26 30 65 0 0 0 0
May 25 164 209 0 0 0 0
May 24 131 167 0 0 0 0
May 23 53 79 0 0 0 0
Highest 12,560 85,277 35 50 81 117
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 342.1 782.8 0.0 0.0 1.1 1.1
This Week 1,140 1,556 0 0 0 0
Last Week 450 668 0 0 0 0
Week 20 251 585 0 0 1 1
Week 19 218 698 0 0 0 0
Week 18 178 563 0 0 1 1
Week 17 199 573 0 0 2 2
Week 16 224 620 0 0 0 0
Week 15 258 778 0 0 2 2
Week 14 261 957 0 0 1 1
Week 13 242 830 0 0 4 4
Highest 56,231 212,217 195 277 288 386
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,166.4 3,405.9 0.7 0.9 9.3 10.4
This Month 125 145 0 0 0 0
Last Month 2,112 3,925 0 0 2 2
April 23 1,035 3,256 0 0 5 5
March 23 950 2,739 0 0 7 8
February 23 875 2,722 0 0 10 11
January 23 1,215 4,430 0 0 19 27
December 22 1,313 4,761 2 4 11 11
November 22 1,338 4,380 0 0 19 20
October 22 1,352 4,416 2 2 11 11
September 22 1,349 3,285 3 3 9 9
Highest 190,061 652,665 424 592 998 1,105
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 7,235,899 23,708,613 8,956 10,300 37,556 40,266
TopSat.Org The Best Satellite Top Lists TOPlist