Worldsat.Org


Worldsat.Org


Info


Username: worldsat
Description: WorldSat All Sat Sites on the World
URL: http://www.worldsat.org
Category: Sat_Sites
Member Since: 2007-05-07

Average Rating: 3 / 5
Number of Ratings: 688
3/5

Reviews


2012-02-07 04:35:55
This is an article that makes you think "never thohugt of that!"

2018-12-20 19:35:52
Heya i am for the first time here. I found this board and
I find It really useful & it helped me out much. I hope to give something back and aid others like you helped me.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 32.8 48.4 9.9 12.3 0.4 0.4
Today 11 14 1 1 0 0
Yesterday 35 72 7 13 1 1
October 31 36 64 5 5 1 1
October 30 29 32 6 7 0 0
October 29 22 53 3 6 0 0
October 28 49 57 11 15 1 1
October 27 46 49 14 16 0 0
October 26 29 62 13 14 1 1
October 25 37 43 21 22 0 0
October 24 34 38 18 24 0 0
Highest 5,677 11,759 378 535 39 1,276
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 176.3 270.2 64.3 80.3 1.8 1.8
This Week 11 14 1 1 0 0
Last Week 246 389 59 76 4 4
Week 43 271 338 87 106 3 3
Week 42 234 337 72 74 2 2
Week 41 160 284 79 97 1 1
Week 40 182 268 59 65 1 1
Week 39 166 262 66 90 1 1
Week 38 184 307 54 61 4 4
Week 37 149 263 85 119 1 1
Week 36 160 240 81 114 1 1
Highest 29,702 60,042 1,534 2,255 184 1,281
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 616.6 1,017.7 236.1 316.2 11.6 15.2
This Month 46 86 8 14 1 1
Last Month 977 1,426 327 379 9 9
September 26 716 1,164 295 392 8 8
August 26 566 864 348 478 11 11
July 26 528 876 352 669 11 11
June 26 603 1,066 309 392 7 7
May 26 512 1,037 145 155 7 7
April 26 597 1,044 161 208 8 8
March 26 809 1,250 216 249 15 20
February 26 812 1,364 200 226 39 70
Highest 76,972 145,102 2,270 3,267 512 1,288
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,817,976 3,377,615 29,027 35,522 19,263 21,570
TopSat.Org The Best Satellite Top Lists TOPlist